Coverage
Countries and networks
In short: Zetexa's coverage list has 177 countries and territories. For each one it shows the operator (4G/5G) and the regional or global coverage groups it belongs to.
Search by country or operator, or browse by region below. The speed a customer gets depends on the plan, the device and the location.
- Countries and territories
- 177
- Regions
- 7
Regional and global coverage
The countries in each group, and how many networks the group has. The country list below shows which groups each country belongs to.
Global
94 countries · 100+ networks · 4G/5G
See the 94 countries
Albania, Algeria, Andorra, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Brazil, Bulgaria, Cambodia, Canada, Chile, China, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Ecuador, Egypt, Estonia, Faroe Islands, Finland, France, French Guiana, Georgia, Germany, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Iraq, Ireland, Israel, Italy, Japan, Kazakhstan, Kosovo, Kuwait, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Moldova, Montenegro, Morocco, Netherlands, New Zealand, Nigeria, Norway, Oman, Pakistan, Panama, Peru, Philippines, Poland, Portugal, Qatar, Reunion, Romania, Russian Federation, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Tunisia, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam.
Europe
38 countries · 38+ networks · 4G/5G
See the 38 countries
Albania, Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Uzbekistan.
Asia
24 countries · 23+ networks · 4G/5G
See the 24 countries
Armenia, Australia, Azerbaijan, Bangladesh, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, Kyrgyzstan, Malaysia, New Zealand, Pakistan, Philippines, Russian Federation, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Vietnam.
Africa
15 countries · 17+ networks · 4G/5G
See the 15 countries
Algeria, Chad, Congo Dem. Rep, Congo Republic, Gabon, Kenya, Madagascar, Malawi, Morocco, Niger, Nigeria, South Africa, Tanzania, Tunisia, Uganda.
Latin America
12 countries · 14+ networks · 4G/5G
See the 12 countries
Argentina, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, French Guiana, Mexico, Panama, Paraguay, Peru.
Middle East
10 countries · 10+ networks · 4G/5G
See the 10 countries
Bahrain, Egypt, Iraq, Israel, Kuwait, Oman, Qatar, Saudi Arabia, Turkey, United Arab Emirates.
Americas
2 countries · 3+ networks · 4G/5G
See the 2 countries
United States, Canada.
Europe (46)
| Country | Operator | Network |
|---|---|---|
| Albania | Vodafone AlbaniaGlobal · Europe | 4G/5G |
| Andorra | Andorra TelecomGlobal | 4G/5G |
| Austria | T-Mobile AustriaGlobal · Europe | 4G/5G |
| Belarus | Unitary velcom BelarusGlobal · Europe | 4G/5G |
| Belgium | Proximus BelgiumGlobal · Europe | 4G/5G |
| Bosnia and Herzegovina | BH Telecom Bosnia & Herzegov | 4G/5G |
| Bulgaria | Vivacom BulgarianGlobal · Europe | 4G/5G |
| Croatia | Tele2 CroatiaGlobal · Europe | 4G/5G |
| Cyprus | Epic CyprusGlobal · Europe | 4G/5G |
| Czech Republic | T-Mobile Czech RepublicGlobal · Europe | 4G/5G |
| Denmark | TDC/nuuday DenmarkGlobal · Europe | 4G/5G |
| Estonia | Elisa EstoniaGlobal · Europe | 4G/5G |
| Faroe Islands | Faroese TelecomGlobal | 4G/5G |
| Finland | Elisa FinlandGlobal · Europe | 4G/5G |
| France | Bouygues FranceGlobal · Europe | 4G/5G |
| Germany | T-Mobile GermanyGlobal · Europe | 4G/5G |
| Gibraltar | Gibtelecom Gibraltar | 4G/5G |
| Greece | Wind Greece (Nova)Global · Europe | 4G/5G |
| Hungary | T-Mobile HungaryGlobal · Europe | 4G/5G |
| Iceland | Fjarskipti (VF) IcelandGlobal · Europe | 4G/5G |
| Ireland | H3G IrelandGlobal · Europe | 4G/5G |
| Italy | Wind ItalyGlobal · Europe | 4G/5G |
| Kosovo | IPKO KosovoGlobal | 4G/5G |
| Latvia | Bite LatviaGlobal · Europe | 4G/5G |
| Liechtenstein | Orange LichtensteinGlobal · Europe | 4G/5G |
| Lithuania | Bite LithuaniaGlobal · Europe | 4G/5G |
| Luxembourg | Tango LuxembourgGlobal · Europe | 4G/5G |
| Macedonia | VIP Mobile MacedoniaGlobal | 4G/5G |
| Malta | Melita MaltaGlobal · Europe | 4G/5G |
| Moldova | Orange MoldovaGlobal · Europe | 4G/5G |
| Monaco | Monaco Telecom | 4G/5G |
| Montenegro | MTEL MontenegroGlobal · Europe | 4G/5G |
| Netherlands | Odido NetherlandsGlobal · Europe | 4G/5G |
| Norway | Telenor NorwayGlobal · Europe | 4G/5G |
| Poland | Plus PolandGlobal · Europe | 4G/5G |
| Portugal | Optimus PortugalGlobal · Europe | 4G/5G |
| Romania | DIGI RomaniaGlobal · Europe | 4G/5G |
| Russian Federation | VimpelCom RussiaGlobal · Asia | 4G/5G |
| Serbia | Telenor SerbiaGlobal | 4G/5G |
| Slovakia | Slovak Telekom (DT) SlovakiaGlobal · Europe | 4G/5G |
| Slovenia | Telemach SloveniaGlobal · Europe | 4G/5G |
| Spain | Telefonica/Movistar SpainGlobal · Europe | 4G/5G |
| Sweden | Telenor (Vodafone) SwedenGlobal · Europe | 4G/5G |
| Switzerland | Sunrise SwitzerlandGlobal · Europe | 4G/5G |
| Ukraine | MTS UkraineGlobal · Europe | 4G/5G |
| United Kingdom | H3G UKGlobal · Europe | 4G/5G |
Asia (30)
| Country | Operator | Network |
|---|---|---|
| Afghanistan | Roshan Afghanistan | 4G/5G |
| Armenia | Vivacell ArmeniaGlobal · Asia | 4G/5G |
| Azerbaijan | Bakcell AzerbaijanGlobal · Asia | 4G/5G |
| Bangladesh | Banglalink Digital CommunicationsGlobal · Asia | 4G/5G |
| Bhutan | TashiCell Bhutan | 4G/5G |
| Cambodia | Viettel/Metfone CambodiaGlobal · Asia | 4G/5G |
| China | China TelecomGlobal · Asia | 4G/5G |
| Georgia | Mobitel GeorgiaGlobal · Asia | 4G/5G |
| Hong Kong | H3G Hong KongGlobal · Asia | 4G/5G |
| India | Idea Cellular-EH IndiaGlobal · Asia | 4G/5G |
| Indonesia | Telkomsel indonesiaGlobal · Asia | 4G/5G |
| Japan | NTT Docomo JapanGlobal · Asia | 4G/5G |
| Kazakhstan | Kar-Tel (Beeline) KazakhstanGlobal · Asia | 4G/5G |
| Kyrgyzstan | Sky Mobile Kyrgyzstan (Beeline)Global · Asia | 4G/5G |
| Laos | ETL Mobile | 4G/5G |
| Macao China | Hutchison Telephone Macau Company Limited | 4G/5G |
| Malaysia | Celcom MalaysiaGlobal · Asia | 4G/5G |
| Maldives | Dhivehi Maldives | 4G/5G |
| Mongolia | MobiCom Corporation | 4G/5G |
| Nepal | Ncell Nepal | 4G/5G |
| Pakistan | Jazz (Mobilink) PakistanGlobal · Asia | 4G/5G |
| Philippines | Globe PhilippinesGlobal · Asia | 4G/5G |
| Singapore | Singtel SingaporeGlobal · Asia | 4G/5G |
| South Korea | SK Telecom South KoreaGlobal · Asia | 4G/5G |
| Sri Lanka | Mobitel Sri LankaGlobal · Asia | 4G/5G |
| Taiwan | Chunghwa Telecom TaiwanGlobal · Asia | 4G/5G |
| Tajikistan | TT Mobile Tajikistan | 4G/5G |
| Thailand | DTAC ThailandGlobal · Asia | 4G/5G |
| Uzbekistan | Unitel Uzbekistan (Beeline)Global · Europe | 4G/5G |
| Vietnam | Vinaphone VietnamGlobal · Asia | 4G/5G |
Middle East (12)
| Country | Operator | Network |
|---|---|---|
| Bahrain | Zain BahrainGlobal · Middle East | 4G/5G |
| Egypt | Etisalat EgyptGlobal · Middle East | 4G/5G |
| Iraq | Korek Telecom CompanyGlobal · Middle East | 4G/5G |
| Israel | Hot Mobile IsraelGlobal · Middle East | 4G/5G |
| Jordan | ZAIN Jordan | 4G/5G |
| Kuwait | Zain KuwaitGlobal · Middle East | 4G/5G |
| Oman | Ooredoo OmanGlobal · Middle East | 4G/5G |
| Palestinian Territory | Jawwal | 4G/5G |
| Qatar | Ooredoo QatarGlobal · Middle East | 4G/5G |
| Saudi Arabia | Etisalat Saudi ArabiaGlobal · Middle East | 4G/5G |
| Turkey | Turk Telekom TurkeyGlobal · Middle East | 4G/5G |
| United Arab Emirates | Etisalat UAEGlobal · Middle East | 4G/5G |
Africa (35)
| Country | Operator | Network |
|---|---|---|
| Algeria | Orascom AlgeriaGlobal · Africa | 4G/5G |
| Angola | Unitel Angola | 4G/5G |
| Benin | Celtiis | 4G/5G |
| Burkina Faso | AIRTEL BURKINA FASO | 4G/5G |
| Cameroon | MTN Cameroon | 4G/5G |
| Cape Verde | Alou | 4G/5G |
| Chad | Zain/Airtel/Celtel ChadAfrica | 4G/5G |
| Congo Dem. Rep | ZAINAfrica | 4G/5G |
| Congo Republic | Airtel Congo RepAfrica | 4G/5G |
| Eswatini | Swazi MTN Limited | 4G/5G |
| Ethiopia | Ethio Telecom | 4G/5G |
| Gabon | ZAIN/Celtel GabonAfrica | 4G/5G |
| Ghana | Airtel Ghana Limited | 4G/5G |
| Ivory Coast | MTN Ivory Coast | 4G/5G |
| Kenya | Zain/Celtel KenyaAfrica | 4G/5G |
| Liberia | Lonestar Communications Corporation | 4G/5G |
| Madagascar | Airtel MadagascarAfrica | 4G/5G |
| Malawi | Airtel Malawi LimitedAfrica | 4G/5G |
| Mauritius | Cellplus Mobile Mauritius | 4G/5G |
| Morocco | Orange MoroccoGlobal · Africa | 4G/5G |
| Mozambique | VM Mozambique | 4G/5G |
| Niger | Zain/CelTel NigerAfrica | 4G/5G |
| Nigeria | Glo NigeriaGlobal · Africa | 4G/5G |
| Reunion | TELCOGlobal | 4G/5G |
| Rwanda | Tigo Rwanda | 4G/5G |
| Senegal | Orange/Sonatel Senegal | 4G/5G |
| Seychelles | Airtel Seychelles | 4G/5G |
| South Africa | Telkom SAGlobal · Africa | 4G/5G |
| South Sudan | MTN | 4G/5G |
| Sudan | Zain Sudan | 4G/5G |
| Tanzania | ZAIN/Celtel TanzaniaAfrica | 4G/5G |
| Tunisia | Ooredoo TunisieGlobal · Africa | 4G/5G |
| Uganda | Airtel/Warid UgandaAfrica | 4G/5G |
| Zambia | Airtel/Zain/Celtel Zambia | 4G/5G |
| Zimbabwe | Econet Wireless Private Limited | 4G/5G |
North America (4)
| Country | Operator | Network |
|---|---|---|
| Bermuda | Bermuda Digital Communication | 4G/5G |
| Canada | Telus CanadaGlobal · Americas | 4G/5G |
| Greenland | Tele Greenland A/S | 4G/5G |
| United States | AT&T USAGlobal · Americas | 4G/5G |
Latin America and Caribbean (41)
| Country | Operator | Network |
|---|---|---|
| Anguilla | Cable and Wireless Anguilla | 4G/5G |
| Antigua and Barbuda | C & W Antigua and Barbuda | 4G/5G |
| Argentina | Movistar ArgentinaGlobal · Latin America | 4G/5G |
| Bahamas | Bahamas Telco. Comp. | 4G/5G |
| Barbados | C & W Barbados | 4G/5G |
| Belize | Belize Telemedia | 4G/5G |
| Bolivia | Telefonica Bolivia | 4G/5G |
| Brazil | TIM BrazilGlobal · Latin America | 4G/5G |
| British Virgin Islands | C&W LIME British Virgin Islands | 4G/5G |
| Cayman Islands | LIME / Cable & Wirel. | 4G/5G |
| Chile | WOM ChileGlobal · Latin America | 4G/5G |
| Colombia | TIGO/Colombia MovilLatin America | 4G/5G |
| Costa Rica | Telefonica Costa RicaGlobal · Latin America | 4G/5G |
| Curacao | Polycom/Digicel Curacao | 4G/5G |
| Dominica | C&W Dominica | 4G/5G |
| Dominican Republic | Claro Dominican Republic | 4G/5G |
| Ecuador | MOVISTAR/OteCel EcuadorGlobal · Latin America | 4G/5G |
| El Salvador | Telef El SalvadorLatin America | 4G/5G |
| French Guiana | Bouygues/DigiCel French GuianaGlobal · Latin America | 4G/5G |
| Grenada | Cable & Wireless Grenada | 4G/5G |
| Guadeloupe | Dauphin | 4G/5G |
| Guatemala | Claro Guatemala | 4G/5G |
| Guyana | U Mobile Cellular Inc | 4G/5G |
| Honduras | Tigo Honduras | 4G/5G |
| Jamaica | Cable & Wireless Jamaica | 4G/5G |
| Mexico | Movistar MexicoGlobal · Latin America | 4G/5G |
| Montserrat | Cable & Wireless Montserrat | 4G/5G |
| Netherlands Antilles | Setel Netherlands Antilles | 4G/5G |
| Nicaragua | Claro Nicaragua (EN) | 4G/5G |
| Panama | Cable & Wireless PanamaGlobal · Latin America | 4G/5G |
| Paraguay | Núcleo S.A.Latin America | 4G/5G |
| Peru | Movistar PeruGlobal · Latin America | 4G/5G |
| Puerto Rico | Puerto Rico Telephone Company Inc | 4G/5G |
| Saint Kitts and Nevis | Cable & Wireless Saint Kitts and Nevis | 4G/5G |
| Saint Lucia | Cable & Wireless Saint Lucia | 4G/5G |
| Saint Vincent and Grenadines | C & W Saint Vincent and Grenadines | 4G/5G |
| Suriname | Digicel Suriname | 4G/5G |
| Trinidad and Tobago | Digicel Trinidad & Tobago | 4G/5G |
| Turks and Caicos Islands | Cable & Wireless (TCI) Turks and Caicos | 4G/5G |
| Uruguay | Movistar Uruguay | 4G/5G |
| Venezuela | Digitel Venezuela | 4G/5G |
Oceania (9)
| Country | Operator | Network |
|---|---|---|
| Australia | Optus AustraliaGlobal · Asia | 4G/5G |
| Fiji | Vodafone Fiji | 4G/5G |
| French Polynesia | Vini S A S | 4G/5G |
| Guam | Docomo | 4G/5G |
| New Zealand | Vodafone New ZealandGlobal · Asia | 4G/5G |
| Papua New Guinea | Digicel Papua New Guinea | 4G/5G |
| Samoa | Digicell Samoa | 4G/5G |
| Tonga | Digicel Tonga | 4G/5G |
| Vanuatu | Digicell Vanuatu | 4G/5G |
This list shows one operator for each country, and the network counts are those of each group. Need a country or a network that is not here? Ask the partner team.
List last updated: .
Not sure your market is covered?
Tell us where your customers travel or live, and the partner team will check it with you.